… Broadly speaking, they’re flying about. So probably not that surprising.
This blog post is mainly appearing here because I found myself wondering about the fate of Monarch’s 35-strong fleet of planes after it fell into administration last October.
I’d seen the “Monarch Cook” partially reliveried planes popping up on Instagram, but I was wondering… where did all the others go?
It’s the kind of thing I expected to see on the Internet – but despite much searching, I couldn’t find a compiled list. So, I made one.
Hello if you’ve landed here looking for just such a list. I like you. Stick around.
But on to why we’re here…
I’m very pleased to say that the vast majority of the fleet (according to Planespotters.net’s records) are up and about again, doing what they do best this summer.
| Monarch Reg | Fate |
|---|---|
| G-ZBAP | Scrapped |
| G-OZBO | Scrapped |
| G-ZBAS | EasyJet Europe |
| G-ZBAB | Frontier Airlines |
| G-ZBAV | Nordwind Airlines |
| G-OZBY | Azul Linhas Aéreas |
| G-ZBAH | SmartLynx Estonia |
| G-OZBW | Avion Express |
| G-OZBX | Ellinair |
| G-ZBAR | Thomas Cook Balearics |
| G-BZAT | Iberia |
| G-ZBAU | Iberia |
| G-OZBL | Small Planet Airlines |
| G-MARA | Olympus Airlines |
| G-OJEG | Olympus Airlines |
| G-OZBM | Red Wings Airlines |
| G-OZBN | Just Us Air |
| G-OZBZ | Small Planet Airlines |
| G-OZBE | Red Wings Airlines |
| G-OZBF | Red Wings Airlines |
| G-OZBR | Lanmei Airlines |
| G-OZBG | (Ural Airlines) |
| G-OZBH | Ural Airlines |
| G-OZBI | Avion Express |
| G-ZBAI | Aegean Airlines |
| G-ZBAJ | Aegean Airlines |
| G-ZBAF | VLM |
| G-ZBAG | Red Wings |
| G-ZPAK | Nordwind Airlines |
| G-ZBAL | Lanmei Airlines |
| G-OZBT | Aegean Airlines |
| G-OZBU | Nordwind Airlines |
| G-ZBAD | Thomas Cook UK |
| G-ZBAE | Thomas Cook UK |
| G-ZBAM | Thomas Cook UK |
| G-ZBAD | Thomas Cook UK |



